Copyright © Daishin Co., Ltd. All rights reserved.
PRODUCTS INFORMATION
Parts feeder systems ask us to quote,the "request for quote Parts feeder systems"Please fill in the required, and enclose a picture of the actual work and this work.
Work Size | L | W | T | Feeding Rate Pcs/min |
---|---|---|---|---|
0201(t=0.1) | 0.25 | 0.125 | 0.125 | 6,000 |
0402(t=0.2) | 0.4 | 0.2 | 0.2 | 7,000 |
0603(t=0.3) | 0.6 | 0.3 | 0.3 | 8,000~ |
1005(t=0.5) | 1.0 | 0.5 | 0.5 | 7,000 |
1608(t=0.8) | 1.6 | 0.8 | 0.8 | 5,000~6,000 |
2012(t=1.25) | 2.0 | 1.25 | 1.25 | 4,000 |
3216(t=1.6) | 3.2 | 1.6 | 1.6 | 3,500 |
Work Size | L | W | T | Feeding Rate Pcs/min |
---|---|---|---|---|
0201(t=0.1) | 0.25 | 0.125 | 0.1 | 4,000 |
0402(t=0.13) | 0.4 | 0.2 | 0.13 | 4,500 |
0603(t=0.23) | 0.6 | 0.3 | 0.23 | 5,500~6,000 |
1005(t=0.35) | 1.0 | 0.5 | 0.35 | 5,500~6,000 |
1608(t=0.45) | 1.6 | 0.8 | 0.45 | 4,000~4,500 |
2012(t=0.55) | 2.0 | 1.25 | 0.55 | 3,500~4,000 |
3216(t=0.62) | 3.2 | 1.6 | 0.62 | 3,500 |
Work Name | L | W | T | Feeding Rate Pcs/min |
---|---|---|---|---|
1005-2連 | 1.0 | 1.0 | 0.35 | 3,000 |
Work Size | L | W | T | Feeding Rate Pcs/min |
---|---|---|---|---|
L0402 | 0.4 | 0.2 | 0.2 | 3,000 |
L0603 | 0.6 | 0.3 | 0.3 | 3,000 |
L1005 | 1.0 | 0.5 | 0.5 | 2,000 |
Work Size | L | W | T | Feeding Rate Pcs/min |
---|---|---|---|---|
1005 | 1.0 | 0.5 | 0.3 | 800 |
1608 | 1.6 | 0.8 | 0.5 | 650 |
Work Size | L | W | T | Feeding Rate Pcs/min |
---|---|---|---|---|
1005 | 1.1 | 0.6 | 0.57 | 700 |
1608 | 1.65 | 0.9 | 0.85 | 600 |
2012 | 2.0 | 1.2 | 0.8 | 650 |
Work Size | L | W | T | Feeding Rate Pcs/min |
---|---|---|---|---|
1210 | 1.2 | 1.0 | 0.3 | 1,000 |
1612 | 1.6 | 1.2 | 0.35 | 1,000 |
2016 | 2.0 | 1.6 | 0.45 | 1,000 |
2520 | 2.5 | 2.0 | 0.45 | 1,000 |
3225 | 3.2 | 2.5 | 0.55 | 1,000 |
Work Name | L | W | T | Feeding Rate Pcs/min |
---|---|---|---|---|
SOT-23 | 3.0 | 2.6 | 1.1 | 1,000 |
Work Name | L | W | T | Feeding Rate Pcs/min |
---|---|---|---|---|
SOD-923 | 1.0 | 0.6 | 0.4 | 1,300 |
Work Name | L | W | T | Feeding Rate Pcs/min |
---|---|---|---|---|
SOD-523 | 1.6 | 0.8 | 0.5 | 1,500 |
Work Size | L | W | T | Feeding Rate Pcs/min |
---|---|---|---|---|
SOD-323 | 1.7 | 1.25 | 0.9 | 900 |
Work Size | L | W | T | Feeding Rate Pcs/min |
---|---|---|---|---|
0402(t=0.15) | 0.4 | 0.2 | 0.15 | 1,400 |
Work Size | L | W | T | Feeding Rate Pcs/min |
---|---|---|---|---|
0603(t=0.3) | 0.6 | 0.3 | 0.3 | 1,400 |
Work Size | L | W | T | Feeding Rate Pcs/min |
---|---|---|---|---|
1010(t=0.6) | 1.0 | 1.0 | 0.6 | 1,200 |
Work Size | L | W | T | Feeding Rate Pcs/min |
---|---|---|---|---|
1608(t=0.3) | 1.6 | 0.8 | 0.3 | 1,200 |
1608(t=0.4) | 1.6 | 0.8 | 0.4 | 1,200 |
1608(t=0.6) | 1.6 | 0.8 | 0.6 | 1,500 |
1608(t=0.8) | 1.6 | 0.8 | 0.8 | 1,500 |
Work Size | L | W | T | Feeding Rate Pcs/min |
---|---|---|---|---|
3014(t=0.8) | 3.0 | 1.4 | 0.8 | 1,200 |
3014(t=1.2) | 3.0 | 1.4 | 1.2 | 1,200 |
Work Size | L | W | T | Feeding Rate Pcs/min |
---|---|---|---|---|
3020(t=1.3) | 3.0 | 2.0 | 1.3 | 1,200 |
Work Size | L | W | T | Feeding Rate Pcs/min |
---|---|---|---|---|
3030(t=0.55) | 3.0 | 3.0 | 0.55 | 800~900 |
Work Size | L | W | T | Feeding Rate Pcs/min |
---|---|---|---|---|
3528(t=0.8) | 3.5 | 2.8 | 0.8 | 1,000~1,200 |
3528(t=1.4) | 3.5 | 2.8 | 1.4 | 1,000~1,200 | 3528(t=1.9) | 3.5 | 2.8 | 1.9 | 1,000~1,200 |
Work Size | L | W | T | Feeding Rate Pcs/min |
---|---|---|---|---|
5630(t=0.9) | 5.6 | 3.0 | 0.9 | 1,300 |
Work Size | L | W | T | Feeding Rate Pcs/min |
---|---|---|---|---|
30085(t=0.4) | 3.0 | 0.85 | 0.4 | 500~700 |
Work Size | L | W | T | Feeding Rate Pcs/min |
---|---|---|---|---|
3810(t=0.4) | 3.8 | 1.0 | 0.4 | 500~700 |
Work Size | L | W | T | Feeding Rate Pcs/min |
---|---|---|---|---|
3812(t=0.6) | 3.8 | 1.2 | 0.6 | 500~700 |
Work Size | L | W | T | Feeding Rate Pcs/min |
---|---|---|---|---|
1313(t=0.35) | 1.3 | 1.3 | 0.35 | 1,000 |
Work Size | L | W | T | Feeding Rate Pcs/min |
---|---|---|---|---|
1515(t=0.35) | 1.5 | 1.5 | 0.35 | 1,000 |
Work Size | L | W | T | Feeding Rate Pcs/min |
---|---|---|---|---|
1717(t=0.35) | 1.7 | 1.7 | 0.35 | 1,000 |
Work Size | L | W | T | Feeding Rate Pcs/min |
---|---|---|---|---|
2020(t=0.53) | 2.0 | 2.0 | 0.53 | 1,000 |
Work Size | L | W | T | Feeding Rate Pcs/min |
---|---|---|---|---|
Switches | 4.5 | 3.9 | 0.6 | 300~400 |
※On supply capacity, so depends on the state of the work, and please reference only.
A Sophisticated Parts Feeder will change the way you manufacture!