Copyright © Daishin Co., Ltd. All rights reserved.
PRODUCTS INFORMATION
Daishin hopper SH Series is a combination of the hopper by conveyor belts and air cylinder.
Supply is constant work to activate the conveyor belt feeders for the feeding pitch. In addition, the work well not remain in the hopper.
Since no vibration in the expression, Not choose where to install them.
Order form(example)
Unit:mm
Format | Capacity(ℓ) | A | B | C | D | E | F | G | H | I | J | K | φM | N | L | φP | Standard X | Allowable Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SH-1.0 | 1 | According to dimension drawing | 4 | |||||||||||||||
SH-1.5 | 1.5 | 160 | 65 | 138 | 270 | 42.5 | 57 | 300 | 400 | 270 | 140 | 74 | 90 | 72 | 100 | 6 | 270 | 6 |
SH-3 | 3 | 186 | 75 | 150 | 368 | 75 | 74 | 300 | 450 | 340 | 160 | 74 | 90 | 79 | 110 | 6 | 255 | 10 |
SH-5 | 5 | 210 | 100 | 174 | 530 | 66 | 84 | 300 | 450 | 500 | 255 | 110 | 140 | 79 | 122 | 9 | 270 | 15 |
SH-10 | 10 | 210 | 100 | 174 | 530 | 125 | 84 | 300 | 510 | 500 | 255 | 110 | 140 | 79 | 122 | 9 | 270 | 20 |
SH-20 | 20 | 335 | 160 | 300 | 695 | 119 | 84 | 400 | 603 | 665 | 315 | 110 | 140 | 79 | 192 | 9 | 330 | 25 |
SH-30 | 30 | 335 | 160 | 300 | 695 | 179 | 84 | 400 | 663 | 665 | 315 | 110 | 140 | 79 | 192 | 9 | 330 | 25 |
SH-45 | 45 | 490 | 240 | 450 | 777 | 138 | 105 | 500 | 743 | 750 | 355 | 160 | 200 | 92 | 250 | 11 | 430 | 50 |
SH-60 | 60 | 490 | 240 | 450 | 777 | 188 | 105 | 500 | 793 | 750 | 355 | 160 | 200 | 92 | 240 | 11 | 430 | 55 |
The SHE-series Daishin Hoppers are hoppers combining a caterpillar belt and an air cylinder. The caterpillar type belt ensures constant supply of workpieces. Also, workpieces do not get stuck at the exit. Installation is easy due to space saving design, and workpieces can be introduced with ease thanks to the low position of the tank.
Made of stainless steel, this series can be put to a wide range of applications, including food processing.
Order form(example)
Unit:mm
Format | A | B | C | D | E | F | φG | H | φI | Belt Pitch | Standard X |
---|---|---|---|---|---|---|---|---|---|---|---|
SHE-3 | 180 | 80 | 470 | 235 | 540 | 440 | 140 | 110 | 9 | 52 | 330 |
SHE-5 | 180 | 80 | 470 | 235 | 540 | 500 | 140 | 110 | 9 | 52 | 330 |
SHE-10 | 306 | 80 | 650 | 310 | 690 | 535 | 140 | 110 | 9 | 50.3 | 450 |
SHE-15 | 306 | 80 | 650 | 310 | 690 | 600 | 140 | 110 | 9 | 50.3 | 450 |
SHE-20 | 306 | 80 | 650 | 310 | 690 | 655 | 140 | 110 | 9 | 50.3 | 450 |
SHE-60 | 393 | 87 | 865 | 405 | 830 | 820 | 200 | 160 | 11 | 50.3 | 555 |
A Sophisticated Parts Feeder will change the way you manufacture!